ALUMINUM BOAT TRAILERS



STANDARD FEATURES
- Radial Tires (Torsion Series)
- Aluminum Fenders
- LED Lights 2450# and Above
- Heavy Duty Aluminum I-Beam Frame
- Axle Lubrication System
- Bead Balanced Wheels 13″ and Above
- Heat Shrink Connections
- Thermo Plasticized Rollers (roller trailers)
- Fully Articulating Roller System (roller trailers)
- Disc Brakes
- Tongue Jack on Trailers With Brakes
MODELS & SPECS:
Model | Boat Size | Capacity | Weight | OAW | OAL | Wheel | Axles | Brakes | Bunks | Bow Eye To Transom Min | Bow Eye To Transom Max |
---|---|---|---|---|---|---|---|---|---|---|---|
TAB-21-3350D | 18-21 | 3350 | 853 | 101 | 22'-10" | ST205/75R15D | 1 | 1 | 4 | 16'-9" | 20'-0" |
TAB-21-3600D | 18-21 | 3600 | 865 | 101 | 22'-10" | ST225/75R15D | 1 | 1 | 4 | 16'-9" | 20'-0" |
TAB-23T-5300D | 20-23 | 5300 | 1026 | 96 | 25'-2" | ST205/75R14C | 2 | 1 | 4 | 19'-1" | 22-4" |
TAB-25T-6300D | 22-25 | 6300 | 1113 | 96 | 26'-8" | ST205/75R15D | 2 | 1 | 4 | 20'-7" | 23'-10" |
TAB-26T-6800D | 24-26 | 6800 | 1329 | 101 | 28'-8" | ST205/75R15D | 2 | 1 | 4 | 22'-10" | 25'-10" |
TAB-26T-7300D | 24-26 | 7300 | 1376 | 101 | 28'-9" | ST225/75R15D | 2 | 1 | 4 | 22'-10" | 24'-7" |
TAB-26T-8400D2 | 24-26 | 8400 | 1451 | 101 | 28'-9" | ST225/75R15D | 2 | 2 | 4 | 22'-10" | 24'-7" |
TAB-28T-8400D2 | 26-28 | 8400 | 1594 | 101 | 30'-8" | ST225/75R15D | 2 | 2 | 4 | 24'-9" | 26'-6" |
TAB-28T-9300D2 | 26-28 | 9300 | 1803 | 101 | 30'-2" | ST235/80R16E | 2 | 2 | 4 | 24'-3" | 26'-0" |
TAB-30T-9300D2 | 28-30 | 9300 | 1867 | 101 | 32'-0" | ST235/80R16E | 2 | 2 | 4 | 26'-1" | 27'-10" |
TAB-30TR-10400D3 | 28-30 | 10400 | 2103 | 101 | 32'-0" | ST205/75R15D | 3 | 3 | 4 | 26'-1" | 27'-10" |
TAB-32TR-12500D3 | 30-32 | 12500 | 2137 | 101 | 34'-0" | ST225/75R15D | 3 | 3 | 4 | 26'-1" | 29'-10" |
TAB-34TR-15000D3 | 32-34 | 15000 | 2600 | 101 | 36'3" | ST235/80R-16D | 3 | 3 | 4 | 29'8" | 31'10" |
TAB-36TR-15000D3 | 34-36 | 15000 | 2682 | 101 | 39'2" | ST235/80R-16D | 3 | 3 | 4 | 30'10" | 34'9" |
D at the end of model number designates brakes. EG. TAB-21-3600D To add brakes to trailer with no brakes simply add a D at end of model number or D2 to tandem etc. | |||||||||||
Please Note: | |||||||||||
Brake laws vary from state to state, and the consumer along with their dealer, must verify that any trailer purchased will meet their state requirements. | |||||||||||
Be advised that most states require, and Tidewater recomends brakes on all axles with a gross vehicle weight of 3000 pounds or more. | |||||||||||
1. Inboard option available for either spring or torsion series featuring dropped rear cross member. | |||||||||||
2. Trailers up to 9300 lbs feature continuous 4×6 wood bunks and target bunks. | |||||||||||
3. Torsion series trailers 9300 lbs & above feature self aligning steel tube bunk support system & target bunks. |
Model | Boat Size | Capacity | Weight | OAW | OAL | Wheel | Axles | Brakes | Bunks | Bow Eye To Transom Min | Bow Eye To Transom Max |
---|---|---|---|---|---|---|---|---|---|---|---|
TAR-21-2800 | 18-21 | 2800 | 645 | 96 | 22'-9" | ST205/75R14C | 1 | 0 | 16 | 17'-6" | 21'-0" |
TAR-21-2800D | 18-21 | 2800 | 753 | 96 | 23'-4" | ST205/75R14C | 1 | 1 | 16 | 17'-6" | 20'-6" |
TAR-21-3100 | 18-21 | 3100 | 670 | 96 | 23'-0" | ST215/75R14C | 1 | 0 | 20 | 17'-9" | 21'-3" |
TAR-21-3100D | 18-21 | 3100 | 778 | 96 | 23'-7" | ST215/75R14C | 1 | 1 | 20 | 17'-9" | 20'-9" |
TAR-23T-4600D1 | 20-23 | 4600 | 1016 | 96 | 24'-11" | ST205/75R14C | 2 | 1 | 28 | 19'-1" | 22'-1" |
TAR-23T-5300D1 | 20-23 | 5300 | 1026 | 96 | 25'-7" | ST205/75R14C | 2 | 1 | 32 | 19'-9" | 22'-9" |
TAR-25T-6200D1 | 22-25 | 6200 | 1125 | 96 | 27'-1" | ST215/75R14C | 2 | 1 | 48 | 21'-3" | 24'-3" |
Model | Boat Size | Capacity | Weight | OAW | OAL | Wheel | Axles | Brakes | Bunks | Bow Eye To Transom Min | Bow Eye To Transom Max |
---|---|---|---|---|---|---|---|---|---|---|---|
*TAB-19-2450S | 18-20 | 2450 | 583 | 96 | 21'3" | ST205/75D14C | 1 | 0 | 2 | 16'-9" | 19'-6" |
TAB-21-2800S | 18-21 | 2800 | 625 | 96 | 22'-3" | ST205/75D14C | 1 | 0 | 4 | 16'-9" | 20'-6" |
TAB-21-2800S | 18-21 | 2800 | 691 | 96 | 22'-10" | ST205/75D14C | 1 | 1 | 4 | 16'-9" | 20'-0" |
TAB-21-3100S | 18-21 | 3100 | 643 | 96 | 22'-3" | ST215/75D14C | 1 | 0 | 4 | 16'-9" | 20'-6" |
TAB-21-3100SD | 18-21 | 3100 | 723 | 96 | 22'-10" | ST215/75D14C | 1 | 1 | 4 | 16'-9" | 20'-0" |
TAB-21-3350SD | 18-21 | 3350 | 857 | 101 | 22'-10" | ST205/75D15D | 1 | 1 | 4 | 16'-9" | 20'-0" |
TAB-21-3600SD | 18-21 | 3600 | 864 | 101 | 22'-10" | ST225/75D15D | 1 | 1 | 4 | 16'-9" | 20'-0" |
TAB-23T-5300SD | 20-23 | 5300 | 1022 | 96 | 25'-0" | ST205/75D14C | 2 | 1 | 4 | 18'-11" | 22-2" |
TAB-25T-6300SD | 22-25 | 6300 | 1123 | 96 | 26'-6" | ST205/75D15D | 2 | 1 | 4 | 20'-5" | 23'-8" |
TAB-26T-6800SD | 24-26 | 6800 | 1318 | 101 | 28'-11" | ST205/75D15D | 2 | 1 | 4 | 22'-10" | 26'-1" |
TAB-26T-7300SD | 24-26 | 7300 | 1371 | 101 | 29'-0" | ST225/75D15D | 2 | 1 | 4 | 22'-10" | 24'-10" |
TAB-26T-8400SD2 | 24-26 | 8400 | 1447 | 101 | 29'-0" | ST225/75D15D | 2 | 2 | 4 | 22'-10" | 24'-10" |
TAB-28T-8400SD2 | 26-28 | 8400 | 1576 | 101 | 30'-11" | ST225/75D15D | 2 | 2 | 4 | 24'-9" | 26'-9" |
* Target bunks not available on this model. |