Tidewater Trailers
The New Standard of Excellence and Design

  
                                  
  For first class looks and high end drive - on performance the Tidewater Roller Trailers can't be beat. Custom extruded bright finish aluminum TPR cushioning roller assemblies give you 6 way articulating motion for the smoothest loading and maximum  adjustment to get that just right cradling fit for your boat. Select from our many models and see your dealer about the attractive options packages available to make the trailer just right for your trailering pleasure.

Trailer Trailer Trailer Carrying Trailer
Model Number Tire Weight O.A.L. Capacity G.V.W.R.
TR-16-1250 4.80x12B 303 18'-3" 1250 1553
TR-16-1500 4.80x12C 309 18'-3" 1500 1809
TR-17-1700 ST175/80D13B 525 18'-7" 1700 2225
TR-17-2200 ST175/80D13C 534 18'-7" 2200 2734
TR-17-2450 ST205/75D14C 535 18'-7" 2450 2985
TR-18-2200 ST175/80D13C 534 19'-7" 2200 2734
TR-18-2450 ST205/75D14C 553 19'-5" 2450 3003
TR-18-2650 ST205/75D14C 594 19'-6" 2650 3244
TR-18-2650S ST205/75D14C 614 19'-6" 2650 3264
TR-18-2800 ST205/75D14C 633 19'-6" 2800 3433
TR-18-2800D ST205/75D14C 736 20'-1" 2800 3536
TR-18-2800S ST205/75D14C 659 19'-6" 2800 3459
TR-18-2800SD ST205/75D14C 727 20'-1" 2800 3527
TR-18-3100 ST215/75D14C 659 19'-9" 3100 3759
TR-18-3100D ST215/75D14C 762 20'-4" 3100 3862
TR-18-3100S ST215/75D14C 685 19'-9" 3100 3785
TR-18-3100SD ST215/75D14C 753 20'-4" 3100 3853
TR-18-3600D ST225/75D15D 857 20'-4" 3600 4457
TR-18-3600SD ST225/75D15D 854 20'-4" 3600 4454
TR-19-2400 ST205/75D14C 584 20'-5" 2400 2984
TR-19-2400S ST205/75D14C 604 20'-5" 2400 3004
TR-19-2650 ST205/75D14C 599 20'-6" 2650 3249
TR-19-2650S ST205/75D14C 619 20'-6" 2650 3269
TR-19-2800 ST205/75D14C 638 20'-6" 2800 3438
TR-19-2800D ST205/75D14C 741 21'-1" 2800 3541
TR-19-2800S ST205/75D14C 664 20'-6" 2800 3464
TR-19-2800SD ST205/75D14C 732 21'-1" 2800 3532
TR-19-3100 ST215/75D14C 665 20'-9" 3100 3765
TR-19-3100D ST215/75D14C 769 21'-4" 3100 3869
TR-19-3100S ST215/75D14C 691 20'-9" 3100 3791
TR-19-3100SD ST215/75D14C 759 21'-4" 3100 3859
TR-19-3600D ST225/75D15D 862 21'-4" 3600 4462
TR-19-3600SD ST225/75D15D 860 21'-4" 3600 4460
TR-20-2650 ST205/75D14C 613 21'-3" 2650 3263
TR-20-2650S ST205/75D14C 633 21'-3" 2650 3283
TR-20-2800 ST205/75D14C 652 21'-3" 2800 3452
TR-20-2800D ST205/75D14C 755 21'-10" 2800 3555
TR-20-2800S ST205/75D14C 678 21'-3" 2800 3478
TR-20-2800SD ST205/75D14C 745 21'-10" 2800 3545
TR-20-3100 ST215/75D14C 680 21'-6" 3100 3780
TR-20-3100D ST215/75D14C 782 22'-1" 3100 3882
TR-20-3100S ST215/75D14C 706 21'-6" 3100 3806
TR-20-3100SD ST215/75D14C 773 22'-1" 3100 3873
TR-20-3600D ST225/75D15D 878 22'-1" 3600 4478
TR-20-3600SD ST225/75D15D 876 22'-1" 3600 4476
TR-20T-4100D1 ST205/75D14B 992 22'-1" 4100 5092
TR-20T-4100D2 ST205/75D14B 1078 22'-1" 4100 5178
TR-20T-4400D1 ST205/75D14B 1003 22'-1" 4400 5403
TR-20T-4400D2 ST205/75D14B 1089 22'-1" 4400 5489
TR-20T-4800D1 ST205/75D14C 1018 22'-1" 4800 5818
TR-20T-4800D2 ST205/75D14C 1104 22'-1" 4800 5904
TR-21-3100 ST215/75D14C 686 22'-6" 3100 3786
TR-21-3100D ST215/75D14C 788 23'-1" 3100 3888
TR-21-3100S ST215/75D14C 712 22'-6" 3100 3812
TR-21-3100SD ST215/75D14C 779 23'-1" 3100 3879
TR-21-3600D ST225/75D15D 881 23'-1" 3600 4481
TR-21-3600SD ST225/75D15D 882 23'-1" 3600 4482
TR-21T-4100D1 ST205/75D14B 998 23'-1" 4100 5098
TR-21T-4100D2 ST205/75D14B 1083 23'-1" 4100 5183
TR-21T-4100SD1 ST175/80D13C 981 23'-1" 4100 5081
TR-21T-4100SD2 ST175/80D13C 1031 23'-1" 4100 5131
TR-21T-4400D1 ST205/75D14B 1009 23'-1" 4400 5409
TR-21T-4400D2 ST205/75D14B 1094 23'-1" 4400 5494
TR-21T-4400SD1 ST205/75D14B 1018 23'-1" 4400 5418
TR-21T-4400SD2 ST205/75D14B 1068 23'-1" 4400 5468
TR-21T-4800D1 ST205/75D14C 1023 23'-1" 4800 5823
TR-21T-4800D2 ST205/75D14C 1108 23'-1" 4800 5908
TR-21T-4800SD1 ST205/75D14C 1033 23'-1" 4800 5833
TR-21T-4800SD2 ST205/75D14C 1083 23'-1" 4800 5883
TR-22-3600D ST225/75D15D 912 23'-6" 3600 4512
TR-22-3600SD ST225/75D15D 910 23'-6" 3600 4510
TR-22T-4100D1 ST205/75D14B 1027 23'-6" 4100 5127
TR-22T-4100D2 ST205/75D14B 1112 23'-6" 4100 5212
TR-22T-4100SD1 ST175/80D13C 1010 23'-1" 4100 5110
TR-22T-4100SD2 ST175/80D13C 1060 23'-1" 4100 5160
TR-22T-4400D1 ST205/75D14B 1038 23'-6" 4400 5438
TR-22T-4400D2 ST205/75D14B 1123 23'-6" 4400 5523
TR-22T-4400SD1 ST205/75D14B 1046 23'-1" 4400 5446
TR-22T-4400SD2 ST205/75D14B 1096 23'-1" 4400 5496
TR-22T-4800D1 ST205/75D14C 1053 23'-6" 4800 5853
TR-22T-4800D2 ST205/75D14C 1138 23'-6" 4800 5938
TR-22T-4800SD1 ST205/75D14C 1057 23'-6" 4800 5857
TR-22T-4800SD2 ST205/75D14C 1107 23'-6" 4800 5907
TR-23T-5000SD1 ST205/75D14C 1063 25'-9" 5000 6063
TR-23T-5000SD2 ST205/75D14C 1113 25'-9" 5000 6113
TR-23T-5400D1 ST205/75D14C 1163 25'-9" 5400 6563
TR-23T-5400D2 ST205/75D14C 1248 25'-9" 5400 6648
TR-23T-5400DL1 ST205/75D14C 1131 25'-5" 5400 6531
TR-23T-5400DL2 ST205/75D14C 1216 25'-5" 5400 6616
TR-23T-5400SD1 ST205/75D14C 1149 26'-9" 5400 6549
TR-23T-5400SD2 ST205/75D14C 1198 26'-9" 5400 6598
TR-24T-5400D1 ST205/75D14C 1163 26'-9" 5400 6563
TR-24T-5400D2 ST205/75D14C 1248 26'-9" 5400 6648
TR-24T-5400DL1 ST205/75D14C 1131 26'-5" 5400 6531
TR-24T-5400DL2 ST205/75D14C 1216 26'-5" 5400 6616
TR-24T-5400SD1 ST205/75D14C 1149 26'-9" 5400 6549
TR-24T-5400SD2 ST205/75D14C 1198 26'-9" 5400 6598
TR-24T-6000D1 ST215/75D14C 1288 27'-1" 6000 7288
TR-24T-6000D2 ST215/75D14C 1373 27'-1" 6000 7373
TR-24T-6000SD1 ST205/75D14C 1300 26'-9" 6000 7300
TR-24T-6000SD2 ST205/75D14C 1347 26'-9" 6000 7347
TR-24T-6400D1 ST225/75D15C 1458 27'-1" 6400 7858
TR-24T-6400D2 ST225/75D15C 1533 27'-1" 6400 7933
TR-24T-6400SD1 ST225/75D15C 1453 26'-9" 6400 7853
TR-24T-6400SD2 ST225/75D15C 1526 26'-9" 6400 7926
TR-26T-5400D1 ST205/75D14C 1172 27'-11" 5400 6572
TR-26T-5400D2 ST205/75D14C 1265 27'-11" 5400 6665
TR-26T-5400SD1 ST205/75D14C 1167 26'-9" 5400 6567
TR-26T-5400SD2 ST205/75D14C 1216 26'-9" 5400 6616
TR-26T-6000D1 ST215/75D14C 1297 27'-11" 6000 7297
TR-26T-6000D2 ST215/75D14C 1382 27'-11" 6000 7382
TR-26T-6000SD1 ST215/75D14C 1309 27'-1" 6000 7309
TR-26T-6000SD2 ST215/75D14C 1359 27'-1" 6000 7359
TR-26T-6400D1 ST225/75D15C 1468 27'-11" 6400 7868
TR-26T-6400D2 ST225/75D15C 1543 27'-11" 6400 7943
TR-26T-6400SD1 ST225/75D15C 1462 27'-1" 6400 7862
TR-26T-6400SD2 ST225/75D15C 1539 27'-1" 6400 7939
TR-26T-7400D1 ST225/75D15C 1679 28'-9" 7400 9079
TR-26T-7400D2 ST225/75D15C 1749 28'-9" 7400 9149
TR-26T-7400SD1 ST225/75D15C 1680 28'-9" 7400 9080
TR-26T-7400SD2 ST225/75D15C 1750 28'-9" 7400 9150
TR-26T-8000D2 ST225/75D15D 1808 28'-9" 8000 9808
TR-26T-8000SD2 ST225/75D15D 1818 30'-9" 8000 9818
TR-28T-8000D2 ST225/75D15C 1841 30'-9" 8000 9841
TR-28T-8000SD2 ST225/75D15C 1838 30'-9" 8000 9838
TR-28T-9700D2 LT235/80R16D 2069 30'-9" 9700 11769
TR-28TR-12500D3 ST225/75D15D 2523 31'-1" 12500 15023
TR-30T-9700D2 LT235/80R16D 2285 32'-5" 9700 11985
TR-30TR-12500D3 ST225/75D15D 2569 33'-1" 12500 15069
TR-32T-9700D2 LT235/80R16D 2306 35'-5" 9700 12006
TR-32TR-12500D3 ST225/75D15D 2590 34'-5" 12500 15090
 


Small V- Bunk

Heavy duty 2 x 6 lumber with adjustable mounting brackets make these trailers high value for your money choices.




Trailer Trailer Trailer Carrying Trailer
Model Number Tire Weight O.A.L. Capacity G.V.W.R.
TB-14-1000 4.80x12B 246 15'-11" 1000 1246
TB-14-800 4.80x8B 221 15'-11" 800 1021
TB-16-1000 4.80x12B 255 17'-5" 1000 1255
TB-16-1200 4.80x12B 255 17'-5" 1200 1455
TB-16-1250 4.80x12B 278 17'-5" 1250 1528
TB-16-1500 4.80x12C 284 17'-5" 1500 1784
TB-17-1700 ST175/80D13B 509 18'-9" 1700 2209
TB-17-2200 ST175/80D13C 516 18'-9" 2200 2716
TB-17-2450 ST205/75D14C 536 18'-9" 2450 2986
TB-18-2200 ST175/80D13C 518 19'-9" 2200 2718
TB-18-2450 ST205/75D14C 536 19'-9" 2450 2986
TB-19-2400 ST205/75D14C 590 19'-9" 2400 2990

TP - Pivoting Bunks





                                                                                                                                          Shown with optional plastic fenders.
These are the float on style cousins to our popular roller trailers. With articulating arms they offer better hull conforming support and easier set up than traditional swivel bunk trailers .


Trailer Trailer Trailer Carrying Trailer
Model Number Tire Weight O.A.L. Capacity G.V.W.R.
TP-18-2650 ST205/75D14C 592 19'-8" 2650 3242
TP-18-2650S ST205/75D14C 612 19'-8" 2650 3262
TP-18-2800 ST205/75D14C 629 19'-8" 2800 3429
TP-18-2800D ST205/75D14C 730 20'-3" 2800 3530
TP-18-2800S ST205/75D14C 655 19'-8" 2800 3455
TP-18-2800SD ST205/75D14C 720 20'-3" 2800 3520
TP-18-3100 ST215/75D14C 643 19'-8" 3100 3743
TP-18-3100D ST205/75D14C 745 20'-3" 3100 3845
TP-18-3100S ST215/75D14C 669 19'-8" 3100 3769
TP-18-3100SD ST205/75D14C 735 20'-3" 3100 3835
TP-18-3600D ST225/75D15D 830 20'-3" 3600 4430
TP-18-3600SD ST225/75D15D 828 20'-3" 3600 4428
TP-19-2400 ST205/75D14C 590 20'-8" 2400 2990
TP-19-2650 ST205/75D14C 595 20'-8" 2650 3245
TP-19-2650S ST205/75D14C 615 20'-8" 2650 3265
TP-19-2800 ST205/75D14C 633 20'-8" 2800 3433
TP-19-2800D ST205/75D14C 735 21'-3" 2800 3535
TP-19-2800S ST205/75D14C 659 20'-8" 2800 3459
TP-19-2800SD ST205/75D14C 726 21'-3" 2800 3526
TP-19-3100 ST215/75D14C 650 20'-8" 3100 3750
TP-19-3100D ST215/75D14C 752 21'-3" 3100 3852
TP-19-3100S ST215/75D14C 676 20'-8" 3100 3776
TP-19-3100SD ST215/75D14C 742 21'-3" 3100 3842
TP-19-3600D ST225/75D15D 837 21'-3" 3600 4437
TP-19-3600SD ST225/75D15D 834 21'-3" 3600 4434
TP-20-2650 ST205/75D14C 604 21'-5" 2650 3254
TP-20-2650S ST205/75D14C 624 21'-5" 2650 3274
TP-20-2800 ST205/75D14C 646 21'-5" 2800 3446
TP-20-2800D ST205/75D14C 749 22'-0" 2800 3549
TP-20-2800S ST205/75D14C 672 21'-5" 2800 3472
TP-20-2800SD ST205/75D14C 739 22'-0" 2800 3539
TP-20-3100 ST215/75D14C 663 21'-5" 3100 3763
TP-20-3100D ST215/75D14C 765 22'-0" 3100 3865
TP-20-3100S ST215/75D14C 689 21'-5" 3100 3789
TP-20-3100SD ST215/75D14C 756 22'-0" 3100 3856
TP-20-3600D ST225/75D15D 850 22'-0" 3600 4450
TP-20-3600SD ST225/75D15D 848 22'-0" 3600 4448
TP-20T-4400D1 ST205/75D14B 964 22'-0" 4400 5364
TP-20T-4400D2 ST205/75D14B 1050 22'-0" 4400 5450
TP-20T-4800D1 ST205/75D14C 969 22'-0" 4800 5769
TP-20T-4800D2 ST205/75D14C 1054 22'-0" 4800 5854
TP-21-3100 ST215/75D14C 668 22'-5" 3100 3768
TP-21-3100D ST215/75D14C 771 23'-0" 3100 3871
TP-21-3100S ST215/75D14C 694 22'-5" 3100 3794
TP-21-3100SD ST215/75D14C 761 23'-0" 3100 3861
TP-21-3600D ST225/75D15D 848 23'-0" 3600 4448
TP-21-3600SD ST225/75D15D 846 23'-0" 3600 4446
TP-21T-4400D1 ST205/75D14B 970 23'-0" 4400 5370
TP-21T-4400D2 ST205/75D14B 1055 23'-0" 4400 5455
TP-21T-4400SD1 ST205/75D14B 1006 23'-0" 4400 5406
TP-21T-4400SD2 ST205/75D14B 1056 23'-0" 4400 5456
TP-21T-4800D1 ST205/75D14C 974 23'-0" 4800 5774
TP-21T-4800D2 ST205/75D14C 1060 23'-0" 4800 5860
TP-21T-4800SD1 ST205/75D14C 1010 23'-0" 4800 5810
TP-21T-4800SD2 ST205/75D14C 1060 23'-0" 4800 5860
TP-22-3600D ST225/75D15D 885 23'-5" 3600 4485
TP-22-3600SD ST225/75D15D 882 23'-5" 3600 4482
TP-22T-4400D1 ST205/75D14B 999 23'-5" 4400 5399
TP-22T-4400D2 ST205/75D14B 1084 23'-5" 4400 5484
TP-22T-4400SD1 ST205/75D14B 1035 23'-0" 4400 5435
TP-22T-4400SD2 ST205/75D14B 1085 23'-0" 4400 5485
TP-22T-4800D1 ST205/75D14C 1003 23'-5" 4800 5803
TP-22T-4800D2 ST205/75D14C 1088 23'-5" 4800 5888
TP-22T-4800SD1 ST205/75D14C 1039 23'-5" 4800 5839
TP-22T-4800SD2 ST205/75D14C 1089 23'-5" 4800 5889
TP-23T-5000SD1 ST205/75D14C 1044 25'-5" 5000 6044
TP-23T-5000SD2 ST205/75D14C 1094 25'-5" 5000 6094
TP-23T-5400D1 ST205/75D14C 1079 25'-5" 5400 6479
TP-23T-5400D2 ST205/75D14C 1164 25'-5" 4400 5564
TP-23T-5400SD1 ST205/75D14C 1128 26'-5" 5400 6528
TP-23T-5400SD2 ST205/75D14C 1178 26'-5" 5400 6578
TP-23T-6000D1 ST215/75D14C 1195 25'-5" 6000 7195
TP-23T-6000D2 ST215/75D14C 1283 25'-5" 6000 7283
TP-24T-5400D1 ST205/75D14C 1079 26'-5" 5400 6479
TP-24T-5400D2 ST205/75D14C 1164 26'-5" 5400 6564
TP-24T-5400SD1 ST205/75D14C 1128 26'-5" 5400 6528
TP-24T-5400SD2 ST205/75D14C 1178 26'-5" 5400 6578
TP-24T-6000D1 ST215/75D14C 1209 26'-5" 6000 7209
TP-24T-6000D2 ST215/75D14C 1283 26'-5" 6000 7283
TP-24T-6000SD1 ST215/75D14C 1178 26'-5" 6000 7178
TP-24T-6000SD2 ST215/75D14C 1227 26'-5" 6000 7227
TP-24T-6400D1 ST225/75D15C 1371 27'-1" 6400 7771
TP-24T-6400D2 ST225/75D15C 1444 27'-1" 6400 7844
TP-24T-6400SD1 ST225/75D15C 1376 26'-5" 6400 7776
TP-24T-6400SD2 ST225/75D15C 1375 26'-5" 6400 7775
TP-26T-5400D1 ST205/75D14C 1100 27'-10" 5400 6500
TP-26T-5400D2 ST205/75D14C 1185 27'-10" 5400 6585
TP-26T-5400SD1 ST205/75D14C 1141 26'-5" 5400 6541
TP-26T-5400SD2 ST205/75D14C 1188 26'-5" 5400 6588
TP-26T-6000D1 ST215/75D14C 1213 27'-10" 6000 7213
TP-26T-6000D2 ST215/75D14C 1298 27'-10" 6000 7298
TP-26T-6000SD1 ST215/75D14C 1193 26'-5" 6000 7193
TP-26T-6000SD2 ST215/75D14C 1242 26'-5" 6000 7242
TP-26T-6400D1 ST225/75D15C 1387 27'-10" 6400 7787
TP-26T-6400D2 ST225/75D15C 1462 27'-10" 6400 7862
TP-26T-6400SD1 ST225/75D15C 1386 27'-1" 6400 7786
TP-26T-6400SD2 ST225/75D15C 1507 27'-1" 6400 7907
TP-26T-7400D1 ST225/75D15D 1705 28'-5" 7400 9105
TP-26T-7400D2 ST225/75D15D 1772 28'-5" 7400 9172
TP-26T-7400SD1 ST225/75D15D 1613 28'-5" 7400 9013
TP-26T-7400SD2 ST225/75D15D 1688 28'-5" 7400 9088
TP-26T-8000D1 ST225/75D15D 1705 28'-5" 8000 9705
TP-26T-8000D2 ST225/75D15D 1772 28'-5" 8000 9772
TP-26T-8000SD1 ST225/75D15D 1613 28'-5" 8000 9613
TP-26T-8000SD2 ST225/75D15D 1688 28'-5" 8000 9688
TP-28T-8000D1 ST225/75D15D 1699 30'-5" 8000 9699
TP-28T-8000D2 ST225/75D15D 1823 30'-5" 8000 9823
TP-28T-8000SD1 ST225/75D15D 1636 30'-5" 8000 9636
TP-28T-8000SD2 ST225/75D15D 1712 30'-5" 8000 9712
TP-28T-9700D1 LT235/80R16D 1967 30'-5" 9700 11667
TP-28T-9700D2 LT235/80R16D 2051 30'-5" 9700 11751
TP-28TR-12500D2 ST225/75D15D 2263 31'-6" 12500 14763
TP-28TR-12500D3 ST225/75D15D 2202 31'-6" 12500 14702
TP-30T-8000D1 ST225/75D15D 1946 31'-5" 8000 9946
TP-30T-8000D2 ST225/75D15D 1999 31'-5" 8000 9999
TP-30T-9700D1 LT235/80R16D 2059 32'-6" 9700 11759
TP-30T-9700D2 LT235/80R16D 2133 32'-6" 9700 11833
TP-30TR-12500D2 ST225/75D15D 2342 33'-6" 12500 14842
TP-30TR-12500D3 ST225/75D15D 2414 33'-6" 12500 14914
TP-32T-9700D1 LT235/80R16D 2070 34'-6" 9700 11770
TP-32T-9700D2 LT235/80R16D 2154 34'-6" 9700 11854
TP-32TR-12500D2 ST225/75D15D 2342 34'-6" 12500 14842
TP-32TR-12500D3 ST225/75D15D 2405 34'-6" 12500 14905
S in model number denotes spring axle.  All specifications on this and every page on this site are subject to change without notice.

Web Hosting Companies